Fall Harvest Data 2022
(Updated as of 01/10/2023, 11:15)
Harvest | |
Turkey | 5 |
Bear | 1 |
Deer | 254 |
Turkey # | Date | Training Area | Sex | Weight (lbs) |
Beard Length (in) |
Spur Length (in) |
Age Class |
---|---|---|---|---|---|---|---|
1 | 10/10 | 17A | F | 8.3 | - | - | J |
2 | 10/18 | 16A | M | 14.9 | 8.0 | 0.6 | A |
3 | 10/24 | 10B | M | 17.2 | 9.3 | 1.0 |
A |
4 | 10/27 | 7A | F | 9.5 | - | - |
A |
5 | 11/23 | 7A | F | 10.13 | - | - | A |
6 | 12/17 | 7B | M | 14.3 | 8.75 | 0.5 | A |
7 | 1/20 | 17B | M | 17.6 | 11.0 | 1.0 | A |
Bear # | Date | Training Area | Sex | Weight (lbs) |
---|---|---|---|---|
1 | 10/03 | 7C | M | 177 |
Deer # | Date | Age | Sex | Points | Weight (w = whole) | Training Area | Beam Length (in) |
Outside Spread (in) (s = shed) |
---|---|---|---|---|---|---|---|---|
1 | 09/24 | 1.5 | B | 6 | 125W | 14A | 13.1 | 10.0 |
2 |
09/24 |
0.5 | D | - | 43 | 15C | - | - |
3 | 09/24 | 0.5 | B | - | 62W | 17B | - | - |
4 | 10/01 | 1.5 | D | - | 71 | P5 | - | - |
5 | 10/01 | 0.5 | B | - | 37 | 13 | - | - |
6 | 10/01 | 1.5 | D | - | 75 | 13 | - | - |
7 | 10/01 | 5.5 | D | - | 69 | 15B | - | - |
8 | 10/01 | 0.5 | B | - | 49 | 7C | - | - |
9 | 10/01 | 0.5 | D | - | 59 | 16B | - | - |
10 | 10/01 | 5.5 | B | 9 | 153 | 15A | 22.6 |
21.4 |
11 | 10/01 | 3.5 | D | - | 95 | 10A | - | - |
12 | 10/03 | 2.5 | D | - | 71 | 6C | - | - |
13 | 10/03 | 2.5 | D | - | 66 | P7 | - |
- |
14 | 10/04 | 3.5 | B | 8 | 128W | P8 | 17.8 | 17 |
15 | 10/04 | 2.5 | D | - | 87W | 6B | - | - |
16 | 10/04 |
2.5 |
D | - | 87W | 6C | - | - |
17 | 10/05 | 3.5 | D | - | 109W | 5B | - | - |
18 | 10/05 | 1.5 | B | 2 | 132W | P3 | 1.3 | 5.9 |
19 | 10/05 | 3.5 | D | - | 92W | 17A | - | - |
20 | 10/05 | 1.5 | B | 5 | 103W | 7B | 9.8 | 10.5 |
21 | 10/06 | 1.5 | D | - | 70 | 5B | - | - |
22 | 10/06 | 4.5 | D | - | 80 | 7B | - | - |
23 | 10/07 | 0.5 | D | - | 33 | 5C | - | - |
24 | 10/07 | 0.5 | B | - | 52W | 7A | - | - |
25 | 10/07 | 2.5 | D | - | 95 | 7C | - | - |
26 | 10/07 | 0.5 | D | - | 38 | 17A | - | - |
27 | 10/08 | 1.5 | B | 2 | 61 | OCS 3 | 3.5 | 4.0 |
28 | 10/08 | 5.5 | D | - | 74 | 8B | - | - |
29 | 10/08 | 2.5 | B | 8 | 125 | P2 | 14.0 | 13.8 |
30 | 10/08 | 3.5 | B | 8 | 130 | 10C | 14.0 | 13.0 |
31 | 10/08 | 2.5 | D | - | 60 | OCS 2B | - | - |
32 | 10/08 | 1.5 | B | 7 | 96 | 9B | 10.1 | 9.8 |
33 | 10/08 | 3.5 | D | - | 106W | 16G | - | - |
34 | 10/08 | 1.5 | D | - | 104W | P5 | - | - |
35 | 10/08 | 3.5 | D | - | 103W | 15B | - | - |
36 | 10/10 | 3.5 | B | 11 | 125 | 7C | 18.5 | 16 |
37 | 10/10 | 0.5 | D | - | 41 | 5C | - | - |
38 | 10/10 | 0.5 | D | - | 43 | P10 | - | - |
39 | 10/10 | 3.5 | D | - | 77 | 7C | - | - |
40 | 10/10 | 2.5 | D | - | 56 | 17C | - | - |
41 | 10/11 | 0.5 | D | - | 38 | P6 | - | - |
42 | 10/11 | 4.5 | D | - | 94 | 8A | - | - |
43 | 10/12 | 3.5 | B | 8 | 106 | P4 | 16.8 | 15.5 |
44 | 10/12 | 3.5 | D | - | 81 | 6C | - | - |
45 | 10/12 | 4.5 | D | - | 65 | 5B | - | - |
46 | 10/12 | 1.5 | B | 4 | 89 | 6C | 9.2 | 8.0 |
47 | 10/12 | 3.5 | D | - | 82 | 5C | - | - |
48 | 10/14 | 2.5 | D | - | 61 | 17C | - | - |
49 | 10/14 | 1.5 | B | 4 | 82 | P8 | 12.9 | 10.8 |
50 | 10/14 | 3.5 | B | 7 | 136 | OCS 2B | 21.5 | 21.1 |
51 | 10/14 | 1.5 | B | 5 | 136W | 8B | 10.5 | 9.5 |
52 | 10/15 | 2.5 | B | 4 | 137 | UP 3B | 17.0 | 16.8 |
53 | 10/15 | 1.5 | B | 2 | 91 | 7C | 7.0 | 6.75 |
54 | 10/15 | 1.5 | B | 8 | 85 | P5 | 15.0 | 10.5 |
55 | 10/15 | 1.5 | B | 3 | 135W | 10B | 10.5 | 8.5 |
56 | 10/15 | - | B | 7 | - | 14B | - | - |
57 | 10/17 | 1.5 | D | - | 87W | 7A | - | - |
58 | 10/17 | 1.5 | B | 4 | 91W | 16F | 9.875 | 8.75 |
59 | 10/18 | 1.5 | B | 2 | 114W | 14A | 8.5 | 8.5 |
60 | 10/18 | 5.5 | D | - | 70 | 15C | - | - |
61 | 10/19 | 4.5 | B | 8 | 139 | P6 | 21.5 | 20.5 |
62 | 10/19 | 1.5 | B | 2 | 94 | 17B | 5.0 | 5.25 |
63 | 10/19 | 0.5 | B | - | 46 | 17A | - | - |
64 | 10/19 | 1.5 | D | - | 55 | 6C | - | - |
65 | 10/19 | 2.5 | D | - | 89 | UP 2 | - | - |
66 | 10/19 | 1.5 | D | - | 66 | 6C | - | - |
67 | 10/20 | 2.5 | B | 6 | 107 | P3 | 13.0 | 13.375 |
68 | 10/20 | 0.5 | B | - | 43 | 5C | - | - |
69 | 10/20 | 0.5 | B | - | 67W | 7C | - | - |
70 | 10/21 | 3.5 | B | 6 | 101 | P6 | 14.125 | 12.125 |
71 | 10/21 | 3.5 | B | 9 | 155W | OCS 4 | 20.5 | 18.125 |
72 | 10/21 | 1.5 | D | - | 69 | 7C | - | - |
73* | 10/22 | 2.5 | B | 7 | 104 | 11B | 17.5 | 14.5 |
74 | 10/22 | 0.5 | D | - | 44 | OCS 3 | - | - |
75* | 10/22 | 2.5 | B | 7 | 110 | 11A | 15.5 | 13.0 |
76 | 10/22 | 3.5 | D | - | 71 | OCS 2B | - | - |
77 | 10/22 | 1.6 | B | 2 | 118W | 15B | 9.875 | 7.125 |
78 | 10/22 | 1.6 | B | 5 | 112W | 10A | 8.75 | 9.75 |
79 | 10/24 | 1.5 | B | 2 | 90W | 7C | 3.25 | 4.5 |
80 | 10/25 | 4.5 | D | - | 76 | 5C | - | - |
81 | 10/25 | 0.5 | B | - | 35 | 10B | - | - |
82 | 10/26 | 6.5 | D | - | 75 | 10B | - | - |
83 | 10/27 | 0.5 | D | - | 46 | OCS 3 | - | - |
84 | 10/27 | 3.5 | D | - | 70 | 5C | - | - |
85 | 10/28 | 0.5 | B | - | 55W | 16F | - | - |
86 | 10/28 | 3.5 | B | 8 | 131 | 16D | 18 | 17.25 |
87 | 10/28 | 3.5 | B | 9 | 122 | 5A | 20.5 | 17 |
88 | 10/28 | 2.5 | B | 9 | 154W | 17A | 18.25 | 14.125 |
89 | 10/29 | 2.5 | B | 6 | 119W | P4A | 15.25 | 13.25 |
90 | 10/29 | 2.5 | B | 7 | 155W | P4A | 18.5 | 17.25 |
91 | 10/29 | 1.5 | D | - | 80 | 15A | - | - |
92 | 10/29 | 3.5 | D | - | 71 | 7C | - | - |
93 | 10/29 | 4.5 | B | 8 | 141 | P3 | 20 | 20 |
94 | 10/29 | 2.5 | B | 7 | 101 | 7B | 16.75 | 15.75 |
95 | 10/29 | 1.5 | B | 2 | 84.5 | 7B | 9.25 | 9.75 |
96 | 10/29 | 2.5 | D | - | 86 | OCS 2B | - | - |
97 | 10/29 | 1.5 | D | - | 72W | OCS 3 | - | - |
98 | 10/29 | 2.5 | D | - | 71 | 15A | - | - |
99 | 10/29 | 2.5 | D | - | 95 | 16G | - | - |
100 | 10/31 | 3.5 | D | - | 81 | 6C | - |
- |
101 | 11/03 | 1.5 | B | 4 | 83 | 16A | 9.75 | 8.5 |
102 | 11/04 | 3.5 | B | 9 | 120 | 15C | 18.25 | 16.5 |
103 | 11/04 | 2.5 | D | - | 115 | 15B | - | - |
104 | 11/04 | 4.5 | B | 8 | 130 | 15C | 20 | 19.5 |
105 | 11/04 | 3.5 | B | 9 | 125 | 7B | 24 |
19.75 |
106 | 11/05 | 1.5 | B | 2 | 97 | 17B | 6 | 6.5 |
107 | 11/05 | 2.5 | B | 6 | 126 | P5 | 19.25 | 17.75 |
108 | 11/05 | 3.5 | D | - | 81 | 17B | - | - |
109 | 11/05 | 2.5 | B | 7 | 134 | 9D | 16.5 |
17 |
110 | 11/05 | 2.5 | B | 6 | 127 | 16A | 17 | 17.5 |
111 | 11/07 | 0.5 | B | - | 32 | OCS 3 | - | - |
112 | 11/07 | 2.5 | B | 8 | 171W | 15C | 17.6 | 14.5 |
113 | 11/07 | 3.5 | B | 10 | 129 | 8B | 19 | 17.75 |
114 | 11/07 | 4.5 | B | 9 | 124 | 10C | 23 | 21 |
115 | 11/07 | 1.5 | D | - | 94W | 16C | - | - |
116 | 11/07 | 1.5 | D | - | 59 | OCS 3 | - | - |
117 | 11/07 | 2.5 | B | 7 | 87 | OCS 3 | 15.75 | 13.5 |
118 | 11/08 | 3.5 | B | 8 | 109 | P7 | 18 | 16 |
119 | 11/08 | 2.5 | B | 7 | 124 | OCS 2B | 21.125 |
18 |
120 | 11/08 | 2.5 | B | 6 | 124 | OCS 3 | 17.125 | 17.875 |
121 | 11/09 | 5.5 | B | 9 | 150 | 10C | 22.5 | 19.5 |
122 | 11/09 | 1.5 | B | 4 | 79 | 16E | 13 | 9 |
123 | 11/09 | 3.5 | D | - | 70 | 15C | - | - |
124 | 11/09 | 2.5 | B | 8 | 95 | 15C | 17 | 13.25 |
125 | 11/10 | 4.5 | B | 8 | 129 | 7C | 19.875 | 18.25 |
126 | 11/10 | 3.5 | B | 9 | 118 | 9B | 17 | 15 |
127 | 11/10 | 3.5 | B | 8 | 98 | 16A | 20.25 | 18.625 |
128 | 11/10 | 1.5 | B | 3 | 83 | 9D | 12.25 | 10.5 |
129 | 11/10 | 4.5 | B | 8 | 113 | P5 | 21 | 17.875 |
130 | 11/10 | 2.5 | B | 8 | 112 | 10B | 14.5 | 13 |
131 | 11/10 | 0.5 | D | - | 34 | 10B | - | - |
132 | 11/10 | 4.5 | D | - | 52 | 12B | - | - |
133 | 11/10 | 3.5 | D | - | 80 | 17A | - | - |
134 | 11/10 | 1.6 | B | 7 | 151W | P7 | 13 | 14 |
135* | 11/11 | 1.5 | B | 4 | 81 | 12B | 10.875 | 8 |
136* | 11/11 | 0.5 | B | - | 42 | 12B | - | - |
137 | 11/12 | 4.5 | B | 6 | 104 | 16F | 19 | 15 |
138 | 11/12 | 2.5 | B | 8 | 108 | 14C | 15.5 | 13.875 |
139 | 11/12 | 3.5 | B | 6 | 134 | OCS 4 | 23.875 | 19.875 |
140 | 11/12 | 0.5 | B | - | 35 | 14A | - | - |
141 | 11/12 | 2.5 | D | - | 69 | 5B | - |
- |
142 | 11/12 | 4.5 | B | 8 | 137 | 9C | 22.625 | 21 |
143 | 11/14 | 2.5 | B | 8 | 103 | 17C | 15.25 | 13.75 |
144 | 11/14 | 1.5 | D | - | 68 | 5B | - | - |
145 | 11/14 | 3.5 | B | 10 | 90 | TDSA | 16.375 | 16 |
146 | 11/14 | 2.5 | B | 8 | 107 | OCS 3 | 17.5 | 13.5 |
147 | 11/14 | 2.5 | B | 6 | 153 | UP 3B | 16 | 15 |
148 | 11/14 | 3.5 | D | - | 107W | P7 | - | - |
149 | 11/14 | 3.5 | B | 8 | 128 | 10C | 20 | 18 |
150 | 11/15 | 2.5 | B | 8 | 133W | 10B | 15.5 | 11.25 |
151 | 11/16 | 3.5 | D | - | 78 | 17C | - | - |
152 | 11/16 | 2.5 | D | - | 66 | 17A | - | - |
153 | 11/16 | 1.5 | B | 2 | 86 | 16A | 5.75 | 4.75 |
154 | 11/16 | 4.5 | B | 11 | 129 | 16C | 22.5 | 19 |
155 | 11/17 | 2.5 | B | 4 | 117 | 7C | 14 | 12.5 |
156 | 11/17 | 3.5 | D | - | 85 | UP 1 | - | - |
157 | 11/18 | 3.5 | B | 10 | 125 | 15B | 20.75 | 20.5 |
158 | 11/18 | 0.5 | D | - | 31 | P6 | - | - |
159 | 11/18 | 2.5 | B | 5 | 100 | 6C | 15 | 13.5 |
160 | 11/19 | 4.5 | B | 8 | 170W | 7A | 20.25 | 19.5 |
161 | 11/19 | 5.5 | B | 8 | 133 | 17B | 22.125 | 20.5 |
162 | 11/19 | 2.5 | B | 8 | 104 | 5C | 16.25 | 13 |
163 | 11/19 | 1.6 | B | 4 | 65 | 9C | 10.375 | 7.875 |
164 | 11/19 | 1.6 | B | 6 | 76 | 9B | 9.875 | 7.75 |
165 | 11/19 | 2.5 | B | 9 | 122 | 17B | 21 | 19.5 |
166 | 11/19 | 2.5 | B | 8 | 108 | 10B | 17 | 16.125 |
167 | 11/19 | 6.5 | B | 7 | 121 | 9D | 15.625 | 13.875 |
168 | 11/19 | 1.5 | B | 4 | 83 | 7A | 9.25 | 6.125 |
169 | 11/19 | 4.5 | B | 9 | 116 | 17A | 18.75 | 18 |
170 | 11/19 | 3.5 | B | 9 | 125 | 17A | 20.25 | 15.625 |
171 | 11/19 | 2.5 | B | 8 | 89 | OCS 4 | 14.5 | 12.75 |
172 | 11/19 | 1.6 | B | 2 | 87 | 9D | 10.75 | 8.25 |
173 | 11/19 | 1.6 | B | 6 | 102W | 10B | 13.5 | 11.25 |
174 | 11/19 | 1.6 | B | 3 | 81 | 14B | 6.5 |
5.25 |
175 | 11/21 | 3.5 | B | 10 | 130 | 17A | 20 | 16.375 |
176 | 11/21 | 3.5 | B | 9 | 176W | 6B | 24 | 21.25 |
177 | 11/21 | 4.5 | B | 8 | 117 | 7B | 20.875 | 18.78 |
178 | 11/22 | 2.5 | B | 8 | 104 | 16A | 18 | 15 |
179 | 11/22 | 3.5 | B | 8 | 120 | 16G | 18.5 | 14.5 |
180 | 11/22 | 3.5 | B | 8 | 116 | 17B | 18 | 14.5 |
181 | 11/22 | 1.5 | B | 4 | 88 | 17B | 11.25 | 9 |
182 | 11/23 | 2.5 | B | 9 | 103 | 14B | 18 |
13.25 |
183 | 11/23 | 3.5 | B | 8 | 97 | 16E | 13 | 17.5 |
184 | 11/23 | 3.5 | B | 9 | 112 | 17B | 16.75 | 17 |
185 | 11/23 | 4.5 | B | 8 | 125 | 9C | 21.25 | 17 |
186 | 11/23 | 2.5 | B | 6 | 145W | 6B | 16.5 | 18 |
187 | 11/23 | 4.5 | D | - | 85 | UP 3B | - | - |
188 | 11/25 | 3.5 | B | 8 | 117 | 10C | 19.5 | 16.5 |
189 | 11/25 | 5.5 | B | 7 | 134 | 11A | 21.25 | 20.25 |
190 | 11/19 | 2.5 | D | - | 68 | 9D | - | - |
191 | 11/19 | 2.5 | D | - | 77 | 10B | - | - |
192 | 11/25 | 3.5 | B | 7 | 112 | 9B | 20.25 | 17.5 |
193 | 11/25 | 2.5 | B | 7 | 101 | 11A | 19 | 17.5 |
194 | 11/25 | 1.5 | B | 6 | 97 | 9D | 11.25 | 9.625 |
195 | 11/25 | 1.6 | B | 6 | 112W | 13 | 10.75 | 9.5 |
196 | 11/26 | 3.5 | B | 8 | 94 | 14B | 16 | 13.5 |
197 | 11/26 | 1.5 | B | 3 | 69 | 7B | 8.125 | 10 |
198 | 11/26 | 1.5 | B | 5 | 87 | 14B | 10.875 | 10.5 |
199 | 11/26 | 1.5 | B | 7 | 101W | 8A | 11 | 10.25 |
200 | 11/26 | 2.5 | B | 6 | 130W | 11A | 15.75 | 14.25 |
201 | 11/28 | 1.7 | B | 2 | - | 15C | 6 | 7 |
202 | 12/01 | 2.5 | B | 8 | 125W | 15B | 14.75 | 12.75 |
203 | 12/02 | 2.5 | B | 8 | 81 | 7B | 20 | 16 |
204 | 12/02 | 3.5 | D | - | 91 | 7C | - | - |
205 | 12/02 | 3.5 | B | 10 | 106 | 12B | 19.375 | 18.375 |
206 | 12/02 | 2.5 | B | 5 | 103 | 17A | 14.5 | 12.75 |
207 | 12/03 | 4.5 | D | - | 93 | UP 1 | - | - |
208 | 12/03 | 1.5 | B | 6 | 96 | 5A | 11.5 | 11.25 |
209 | 12/03 | 3.5 | B | 8 | 106 | 8A | 18.375 | 16.75 |
210 | 12/07 | 4.5 | B | 9 | 121 | 12B | 17.25 |
15 |
211 | 12/09 | 0.5 | B | - | 43 | 8A | - | - |
212 | 12/09 | 3.5 | B | 9 | 115 | 15C | 18.875 | 13.125 |
213 | 12/09 | 2.5 | B | 8 | 80 | 15C | 16.125 | 13.125 |
214 | 12/09 | 5.5 | B | 7 | 177W | 8A | 18.25 | 18 |
215* | 12/09 | 6.5 | B | 10 | 115 | 10C | 21.125 | 19.75 |
216* | 12/09 | 0.5 | D | - | 43 | 11B | - | - |
217* | 12/09 | 0.5 | B | - | 52 | 10C | - | - |
218 | 12/10 | 1.7 | B | 2 | 91 | 16D | 9.5 | 9.875 |
219 | 12/10 | 3.5 | D | - | 91 | 12B | - | - |
220 | 12/10 | 4.5 | B | 11 | 132 | 14B | 25.125 | 22.375 |
221 |
12/10 |
5.5 | D | - | 80 | 16A | - | - |
222 | 12/10 | 1.5 | B | 2 | 80 | 7A | 4.75 | 5.75 |
223 | 12/10 | 3.5 | D | - | 109W | 10C | - | - |
224 | 12/10 | 0.5 | B | - | 40 | 5B | - | - |
225 | 12/14 | 1.5 | B | 4 | 110W | 9B | 10.25 | 8.25 |
226 | 12/16 | 1.7 | B | 2 | 72 | 5B | 7.375 | 7.5 |
227 | 12/17 | 1.5 | B | 2 | 70 | 14A | 7.5 | 7.25 |
228 | 12/17 | 1.5 | B | 2 | 100 | 17A | 9.5 | 10 |
229 | 12/19 | 1.6 | B | 2 | 97W | 16E | 1.5 | 4 |
230 | 12/19 | 3.5 | B | 8 | 149W | 10C | 21.125 | 15.5 |
231 | 12/21 | 2.5 | B | 7 | 89 | 11A | 17.25 | 14.5 |
232 | 12/21 | 3.5 | B | 10 | 139W | 11A | 17.125 | 16.5 |
233 | 12/27 | 1.7 | B | 2 | 90 | 15B | 3.75 | 5.625 |
234 | 12/27 | 5.5 | B | 10 | 120 | 14A | 18.25 | 18 |
235 | 12/28 | 3.5 | B | 4 | 113 | 10A | 19 | 17.25 |
236 | 12/28 | 4.5 | B | 8 | 107 | 6C | 20 | 19.75 |
237 | 12/29 | 1.7 | B | 5 | 74 | 16A | 13 | 11.375 |
238 | 12/29 | 1.5 | B | 2 | 84 | 8A | 7.25 | 7.75 |
239** | 12/29 | 4.5 | D | - | 75 | 16C | - | - |
240 | 12/29 | 4.5 | B | 8 | 146W | 7B | 24 | 18.875 |
241 | 12/30 | 3.5 | B | 3 | 113 | 7C | 23.25 | S |
242 | 12/30 | 2.5 | B | 2 | 124W | 7B | 10.5 | S |
243 | 01/04 | 2.5 | D | - | 81 | OCS 3 | - | - |
244 | 01/07 | 2.5 | D | - | 82 | 15C | - | - |
245 | 01/07 | 2.5 | B | 0 | 82 | 5A | S | S |
246 | 01/07 | 5.5 | D | - | 93 | 9D | - | - |
247 | 01/07 | 2.5 | D | - | 63 | 10C | - | - |
248 | 01/07 | 6.5 | D | - | 83 | 7B | - | - |
249 | 01/07 | 2.5 | D | - | 68 | 16A | - | - |
250 | 01/07 | 2.5 | B | 0 | 90 | 12B | S | S |
251 | 01/07 | 3.5 | D | - | 128W | 10A | - | - |
252 | 01/07 | 4.5 | D | - | 84 | 10B | - | - |
253 | 01/07 | 6.5 | D | - | 74 | 17B | - | - |
254 | 01/07 | 1.6 | B | 2 | 85 | 14B | 5.75 | 6 |
*Harvested by a Wounded Warrior during our Wounded Warrior hunts
**Harvested by a Youth or Apprentice Hunter