(Updated as of 10/31/2024, 1500)
Harvest | |
Turkey | 7 |
Bear | 1 |
Deer | 86 |
Turkey # | Date | Training Area | Sex | Weight (lbs) |
Beard Length (in) |
Spur Length (in) |
Age Class |
---|---|---|---|---|---|---|---|
1 | 10/14/24 | 15C | F | 8 | - | - | J |
2 | 10/24/24 | 15B | F | 11.5 | - | - | A |
3 | 10/26/24 | 13 | F | 8 | - | - | J |
4 | 10/26/24 | 14B | F | 11.15 | - | - | A |
5 | 10/26/24 | TDSA | M | 18.72 | 8.25 | 0.5 | A |
6 | 10/26/24 | 14B | F | 9 | - | - | J |
7 | 10/28/24 | TDSA | M | 18.08 | 8.25 | .75 | A |
Bear # | Date | Training Area | Sex | Weight (lbs) |
---|---|---|---|---|
1 | 10/11/24 | 14A | M | 162 |
Deer # | Date | Age | Sex | Points | Weight (w = whole) | Training Area | Beam Length (in) |
Outside Spread (in) (S = shed) |
---|---|---|---|---|---|---|---|---|
1** | 9/28/24 | 3.5 | D | - | 69 | 15C | - | - |
2** | 9/28/24 | 0.5 | B | - | 46 | 15C | 1 | 3 |
3** | 9/28/24 | D | - | 97w | 12B | - | - | |
4** | 9/28/24 | 6.5 | D | - | 68 | 12B | - | - |
5** | 9/28/24 | 1.5 | D | - | 52 | 17A | - | - |
6** | 9/28/24 | 3.5 | B | 9 | 138 | 14B | 20.1 | 19.2 |
7 | 10/5/24 | 2.5 | D | - | 73 | 7B | - | - |
8 | 10/5/24 | 4.5 | D | - | 74 | 8A | - | - |
9 | 10/5/24 | 0.5 | D | - | 43 | 8A | - | - |
10 | 10/5/24 | 0.5 | B | - | 34 | 15C | - | - |
11 | 10/5/24 | 2.5 | B | 6 | 97 | 8A | 13.75 | 13.25 |
12 | 10/5/24 | 1.5 | B | 5 | 102 | 6B | 10.375 | 10 |
13 | 10/5/24 | 0.5 | D | - | 35 | 16G | - | - |
14 | 10/5/24 | 1.5 | D | - | 66 | OCS3 | - | - |
15 | 10/5/24 | 0.5 | B | - | 44 | 16G | - | - |
16 | 10/5/24 | 5.5 | D | - | 68 | 17A | - | - |
17 | 10/7/24 | 2.5 | D | - | 99w | 6C | - | - |
18 | 10/7/24 | 4.5 | D | - | 124w | 7C | - | - |
19 | 10/7/24 | 4.5 | D | - | 77 | 9D | - | - |
20 | 10/8/24 | 2.5 | D | - | 81 | P3 | - | - |
21 | 10/7/24 | 2.5 | D | - | 76 | 15B | - | - |
22 | 10/7/24 | 5.5 | D | - | 74 | 10A | - | - |
23 | 10/9/24 | 1.5 | B | 2 | 84 | P5 | 8.125 | 7.5 |
24 | 10/9/24 | 2.5 | D | - | 73 | 17C | - | - |
25 | 10/9/24 | 1.5 | D | - | 60 | 17A | - | - |
26 | 10/9/24 | 1.5 | B | 4 | 84 | 9B | 9.? | 6.5 |
27 | 10/9/24 | 2.5 | B | 7 | 109 | 7B | 13.5 | 13 |
28 | 10/9/24 | 3.5 | D | - | 73 | 7A | - | - |
29 | 10/10/24 | 4.5 | D | - | 83 | Upshur 3B | - | - |
30 | 10/10/24 | 5.5 | D | - | 81 | 5C | - | - |
31 | 10/10/24 | 1.5 | D | - | 71 | 7C | - | - |
32 | 10/10/24 | 4.5 | D | - | 80 | 16G | - | - |
33 | 10/10/24 | 5.5 | D | - | 92 | 5C | - | - |
34 | 10/10/24 | 2.5 | B | 6 | 89 | 13 | 12.125 | 10.25 |
35 | 10/11/24 | 1.5 | D | - | 91w | 7A | - | - |
36 | 10/11/24 | 3.5 | D | - | 82 | 8A | - | - |
37 | 10/11/24 | 3.5 | B | 7 | 113 | 16D | 16 |
14.? |
38 | 10/11/24 | 2.5 | D | - | 98w | 14A | - | - |
39 | 10/11/24 | 2.5 | B | 7 | 96 | 8A | 12.25 | 11 |
40 | 10/11/24 | 3.5 | B | 8 | 106 | 5B | 16.25 | 17 |
41 | 10/12/24 | 2.5 | B | 6 | 113 | P3 | 18 | 14.25 |
42 | 10/12/24 | 2.5 | D | - | 79 | 10C | - | - |
43 | 10/12/24 | 5.5 | D | - | 68 | 9D | - | - |
44 | 10/12/24 | 4.5 | B | 10 | 168 | 16E | 23 | 19 |
45 | 10/13/24 | 1.6 | B | 6 | 85 | 5B | 10.875 | 8.375 |
46 | 10/13/24 | 4.5 | B | 10 | 146 | 16E | 22.625 | 20.25 |
47 | 10/14/24 | 1.6 | B | 2 | 118w | 7A | 7.75 | 9 |
48 | 10/14/24 | 2.5 | D | - | 77 | 14C | - | - |
49 | 10/14/24 | 0.5 | B | - | 46 | 15C | - | - |
50 | 10/14/24 | 1.5 | D | - | 72 | 6C | - | - |
51 | 10/15/24 | 5.5 | D | - | 78 | 5C | - | - |
52 | 10/16/24 | 4.5 | D | - | 60 | 12B | - | - |
53 | 10/16/24 | 1.5 | B | 4 | 97 | 8B | 11 | 10.375 |
54 | 10/17/24 | 2.5 | D | - | 73 | P5 | - | - |
55 | 10/17/24 | 0.5 | B | - | 53 | P5 | - | - |
56 | 10/17/24 | 5.5 | D | - | 90 | Upshur | - | - |
57 | 10/17/24 | 3.5 | D | - | 85 | 8B | - | - |
58 | 10/17/24 | 2.5 | D | - | 76 | 14A | - | - |
59 | 10/18/24 | 3.5 | B | 8 | 197w | 16F | 21.625 | 17.75 |
60 | 10/18/24 | 1.5 | D | - | 57 | 16E | - | - |
61 | 10/18/24 | 2.5 | D | - | 116w | 7C | - | - |
62 | 10/18/24 | 3.5 | B | 8 | 124 | 16D | 17 | 16.75 |
63 | 10/19/24 | 2.5 | B | 11 | 121 | P2 | 16.75 | 15.75 |
64 | 10/19/24 | 5.5 | D | - | 93 | Upshur | - | - |
65 | 10/19/24 | 1.5 | D | - | 82 | 17B | - | - |
66 | 10/21/24 | 2.5 | D | - | 87 | Upshur | - | - |
67 | 10/21/24 | 3.5 | B | 7 | 116 | 15B | 14.25 | 14.875 |
68 | 10/21/24 | 1.5 | B | 2 | 100w | 7C | 4.75 | 4.625 |
69 | 10/25/24 | 3.5 | B | 8 | 135 | 16C | 16.5 | 16 |
70 | 10/25/24 | 1.5 | B | 4 | 99 | Upshur 3B | 11.625 | 11.125 |
71 | 10/25/24 | 3.5 | D | - | 70 | 10B | - | - |
72 | 10/25/24 | 3.5 | D | - | 72 | 8A | - | - |
73 | 10/25/24 | 2.5 | D | - | 80 | 13 | - | - |
74 | 10/25/24 | 1.5 | B | 5 | 141w | P5 | 11.5 | 10.75 |
75 | 10/25/24 | 3.5 | B | 10 | 148 | 17C | 17.5 | 21.75 |
76 | 10/26/24 | 1.5 | B | 2 | 99 | 10B | 7.125 | 6.25 |
77 | 10/26/24 | 2.5 | B | 6 | 108 | 7A | 15.75 | 11.5 |
78 | 10/26/24 | 1.7 | B | 2 | 99 | 14B | 3.25 | 5 |
79 | 10/26/24 | 3.5 | B | 9 | 96 | 11A | 13.75 | 12.375 |
80 | 10/28/24 | 2.5 | B | 8 | 122.5 | 13 | 16.5 | 16.625 |
81 | 10/28/24 | 3.5 | B | 7 | 122.5 | 5C | 13.125 | 13.5 |
82 | 10/28/24 | 7.5 | D | - | 82.5 | 9B | - | - |
83 | 10/29/24 | 1.5 | B | 4 | 87 | 5B | 11.375 | 7.75 |
84 | 10/30/24 | 1.5 | B | 3 | 84 | 10B | 11.875 | 10.25 |
85 | 10/30/24 | 0.5 | D | - | 54w | 14A | - | - |
86 | 10/31/24 | 6.5 | B | 8 | 134 | 7B | 19.5 | 17 |
* Harvested by a Wounded Warrior during our Wounded Warrior hunts
** Harvested by a Youth or Apprentice Hunter