<Back to Harvest Information

Fall Harvest Data 2024

(Updated as of 11/16/2024, 1500)
 

  Harvest
Turkey 7
Bear 1
Deer 162

 

Turkey #        Date      Training Area    Sex      Weight
(lbs)
Beard Length
(in)
Spur Length
(in)
Age Class
1 10/14/24 15C F 8 - - J
2 10/24/24 15B F 11.5 - - A
3 10/26/24 13 F 8 - - J
4 10/26/24 14B F 11.15 - - A
5 10/26/24 TDSA M 18.72 8.25 0.5 A
6 10/26/24 14B F 9 - - J
7 10/28/24 TDSA M 18.08 8.25 .75 A

 

Bear #        Date      Training Area    Sex      Weight
(lbs)
1 10/11/24 14A M 162

 

Deer #        Date      Age    Sex      Points      Weight      (w = whole) Training Area      Beam Length 
(in)

Outside Spread (in) (S = shed)

1** 9/28/24 3.5 D - 69 15C - -
2** 9/28/24 0.5 B - 46 15C 1 3
3** 9/28/24   D - 97W 12B - -
4** 9/28/24 6.5 D - 68 12B - -
5** 9/28/24 1.5 D - 52 17A - -
6** 9/28/24 3.5 B 9 138 14B 20.1 19.2
7 10/5/24 2.5 D - 73 7B - -
8 10/5/24 4.5 D - 74 8A - -
9 10/5/24 0.5 D - 43 8A - -
10 10/5/24 0.5 B - 34 15C - -
11 10/5/24 2.5 B 6 97 8A 13.75 13.25
12 10/5/24 1.5 B 5 102 6B 10.375 10
13 10/5/24 0.5 D - 35 16G - -
14 10/5/24 1.5 D - 66 OCS3 - -
15 10/5/24 0.5 B - 44 16G - -
16 10/5/24 5.5 D - 68 17A - -
17 10/7/24 2.5 D - 99W 6C - -
18 10/7/24 4.5 D - 124W 7C - -
19 10/7/24 4.5 D - 77 9D - -
20 10/8/24 2.5 D - 81 P3 - -
21 10/7/24 2.5 D - 76 15B - -
22 10/7/24 5.5 D - 74 10A - -
23 10/9/24 1.5 B 2 84 P5 8.125 7.5
24 10/9/24 2.5 D - 73 17C - -
25 10/9/24 1.5 D - 60 17A - -
26 10/9/24 1.5 B 4 84 9B 9.375 6.5
27 10/9/24 2.5 B 7 109 7B 13.5 13
28 10/9/24 3.5 D - 73 7A - -
29 10/10/24 4.5 D - 83 UP3B - -
30 10/10/24 5.5 D - 81 5C - -
31 10/10/24 1.5 D - 71 7C - -
32 10/10/24 4.5 D - 80 16G - -
33 10/10/24 5.5 D - 92 5C - -
34 10/10/24 2.5 B 6 89 13 12.125 10.25
35 10/11/24 1.5 D - 91W 7A - -
36 10/11/24 3.5 D - 82 8A - -
37 10/11/24 3.5 B 7 113 16D 16

14.6

38 10/11/24 2.5 D - 98W 14A - -
39 10/11/24 2.5 B 7 96 8A 12.25 11
40 10/11/24 3.5 B 8 106 5B 16.25 17
41 10/12/24 2.5 B 6 113 P3 18 14.25
42 10/12/24 2.5 D - 79 10C - -
43 10/12/24 5.5 D - 68 9D - -
44 10/12/24 4.5 B 10 168 16E 23 19
45 10/13/24 1.6 B 6 85 5B 10.875 8.375
46 10/13/24 4.5 B 10 146 16E 22.625 20.25
47 10/14/24 1.6 B 2 118W 7A 7.75 9
48 10/14/24 2.5 D - 77 14C - -
49 10/14/24 0.5 B - 46 15C - -
50 10/14/24 1.5 D - 72 6C - -
51 10/15/24 5.5 D - 78 5C - -
52 10/16/24 4.5 D - 60 12B - -
53 10/16/24 1.5 B 4 97 8B 11 10.375
54 10/17/24 2.5 D - 73 P5 - -
55 10/17/24 0.5 B - 53 P5 - -
56 10/17/24 5.5 D - 90 UP - -
57 10/17/24 3.5 D - 85 8B - -
58 10/17/24 2.5 D - 76 14A - -
59 10/18/24 3.5 B 8 197W 16F 21.625 17.75
60 10/18/24 1.5 D - 57 16E - -
61 10/18/24 2.5 D - 116W 7C - -
62 10/18/24 3.5 B 8 124 16D 17 16.75
63 10/19/24 2.5 B 11 121 P2 16.75 15.75
64 10/19/24 5.5 D - 93 UP - -
65 10/19/24 1.5 D - 82 17B - -
66 10/21/24 2.5 D - 87 UP - -
67 10/21/24 3.5 B 7 116 15B 14.25 14.875
68 10/21/24 1.5 B 2 100W 7C 4.75 4.625
69 10/25/24 3.5 B 8 135 16C 16.5 16
70 10/25/24 1.5 B 4 99 UP3B 11.625 11.125
71 10/25/24 3.5 D - 70 10B - -
72 10/25/24 3.5 D - 72 8A - -
73 10/25/24 2.5 D - 80 13 - -
74 10/25/24 1.5 B 5 141W P5 11.5 10.75
75 10/25/24 3.5 B 10 148 17C 17.5 21.75
76 10/26/24 1.5 B 2 99 10B 7.125 6.25
77 10/26/24 2.5 B 6 108 7A 15.75 11.5
78 10/26/24 1.7 B 2 99 14B 3.25 5
79 10/26/24 3.5 B 9 96 11A 13.75 12.375
80 10/28/24 2.5 B 8 122.5 13 16.5 16.625
81 10/28/24 3.5 B 7 122.5 5C 13.125 13.5
82 10/28/24 7.5 D - 82.5 9B - -
83 10/29/24 1.5 B 4 87 5B 11.375 7.75
84 10/30/24 1.5 B 3 84 10B 11.875 10.25
85 10/30/24 0.5 D - 54W 14A - -

86

10/31/24 6.5 B 8 134 7B 19.5

17

87 11/1/24 1.5 B 2 74 16G 6.375 6.75
88 11/1/24 1.5 B 3 83 16G 10.25 8.25
89 11/1/24 3.5 D - 76.5 15B - -
90 11/1/24 5.5 B 8 160 16A 25

20

91 11/2/24 2.5 B 6 85 10A 13.5 12
92 11/2/24 3.5 D - 76.5 5A - -
93 11/2/24 0.5 D - 50 9D - -
94 11/2/24 4.5 B 8 142 9B 20 19
95 11/2/24 5.5 B 7 151 9D 21 21
96 11/2/24 3.5 B 8 126 6A 17.5 18.5
97 11/2/24 2.5 B 7 103 7C 15 13.5
98 11/2/24 4.5 B 9 132 15B 20.25 16
99 11/4/24 3.5 B 10 188W P4 21.5 16.25
100 11/4/24 0.5 B - 46 17C - -
101 11/5/24 1.5 B 2 82 16E 9.25 5.25
102 11/6/24 1.5 D - 61 16E - -
103 11/7/24 2.5 D - 100 7C - -
104 11/7/24 1.5 D - 69 10B - -
105 11/7/24 5.5 D - 73 UP3B - -
106 11/7/24 5.5 D - 79 UP3B - -
107 11/8/24 1.5 D - 59 UP3A - -
108 11/8/24 4.5 B 8 159 9D 18 18.125
109 11/8/24 3.5 B 10 116 5B 21.5 16
110 11/8/24 5.5 B 14 157 6C 26.5 20.5
111 11/8/24 1.5 B 8 100 13 21 11.5
112* 11/8/24 1.5 B 6 90 14A 12.75 11.5
113 11/8/24 1.5 B 3 122 P7 11.42 11
114 11/8/24 4.5 D - 99 9C - -
115 11/8/24 5.5 D - 77 16F - -
116* 11/8/24 0.5 B - 71W 11B - -
117* 11/8/24 2.5 B 6 91 5B 12.5 13
118 11/8/24 3.5 B 8 92 9D 16.5 14
119 11/9/24 1.5 B 7 89 P5 10.5 10
120 11/9/24 2.5 D - 66 P5 - -
121 11/9/24 2.5 B 7 125 7C 18 16
122* 11/9/24 3.5 B 8 138W TDSA 17.25 18.75
123* 11/9/24 4.5 D - 84 5A - -
124* 11/9/24 6.5 B 8 126 5A 20.5 18.5
125 11/9/24 3.5 B 7 119 6A 16 13.5
126 11/9/24 1.6 B 3 93 9D 3 3.5
127 11/9/24 5.5 B 8 161 14B 18 21.5
128* 11/9/24 2.5 B 7 93 11A 15 11.75
129 11/9/24 5.5 B 9 98 16C 20.62 17.25
130 11/9/24 2.5 B 5 97 6B 14 13.5
131 11/9/24 4.5 D - 85 5A - -
132* 11/9/24 2.5 D - 83 11B - -
133* 11/9/24 5.5 B 9 130 11B 20.4 20
134* 11/9/24 3.5 B 8 110 15C 14.5 12.5
135 11/9/24 2.5 D - 81 UP1 -

-

136 11/9/24 2.5 D - 78 UP3B - -
137 11/11/24 4.5 D - 79 6C -

-

138 11/11/24 3.5 B 6 135 13 23 20.5
139 11/11/24 3.5 B 5 141 7A 23 17.5
140 11/11/24 4.5 B 8 136 8B 23.25 19.5
141 11/11/24 4.5 D - 85 7C - -
142 11/11/24 1.5 B 3 77 7C 8.25 5.25
143 11/11/24 2.5 B 9 115 14B 18 15
144 11/12/24 3.5 B 8 108 6C 18.25 20.375
145 11/12/24 3.5 B 7 114 7A 18.5 16
146 11/12/24 3.5 D - 74 9D - -
147 11/12/24 5.5 B 8 168 9B 24 20.375
148 11/12/24 2.5 D - 101W 13 - -
149 11/13/24 1.7 B 5 77 16A 10.625 8.875
150 11/16/24 2.5 B 5 110 13 14 12.5
151 11/16/24 1.7 B 2 84 14C 7.25 8.125
152 11/16/24 1.5 B 2 64 16D 5.75 5.25
153 11/16/24 2.5 B 8 112 17B 19.875 19
154 11/16/24 1.7 B 4 89 6A 10.125 10
155 11/16/24 2.5 B 6 116 13 15.25 16
156 11/16/24 3.5 B 7 112 16G 12.5 14.5
157 11/16/24 5.5 B 12 126 13 26.25 18.75
158 11/16/24 1.5 B 4 79 12B 9.625 8.25
159 11/16/24 2.5 B 6 115 13 14.625 10.375
160 11/16/24 2.5 B 8 105 16B 16 16
161 11/16/24 4.5 B 9 102 14A 20.375 18
162 11/16/24 4.5 B 9 115 7B 21 17

* Harvested by a Wounded Warrior during our Wounded Warrior hunts

** Harvested by a Youth or Apprentice Hunter