<Back to Harvest Information

Fall Harvest Data 2023

(Updated as of 1/12/2024, 1100)
 

  Harvest
Turkey 4
Bear 2
Deer 264

 

Turkey #        Date      Training Area    Sex      Weight
(lbs)
Beard Length
(in)
Spur Length
(in)
Age Class
1 10/28/23 13 M 15.8 9.75 0.75 A
2 11/2/23 16A F 8.2 - - J
3 11/3/23 16A F 7.9 - - J
4 12/16 17B M 15.4 7.5 .875 A

 

Bear #        Date      Training Area    Sex      Weight
(lbs)
1 10/09/23 16D M 238
2 10/09/23 12A M 136 W

 

Deer #        Date      Age    Sex      Points      Weight      (w = whole) Training Area      Beam Length 
(in)

Outside Spread (in) (S = shed)

1** 09/30/23 0.5 D - 49 W 15C - -
2** 09/30/23 2.5 B 8 102 12B 14.875 13.75
3 10/07/23 1.5 B 2 65 14B 2.25 4.5
4 10/07/23 1.5 B 2 67 P3 4.25 4.25
5 10/07/23 2.5 D - 111 W 9D - -
6 10/08/23 1.5 B 7 89 7C 11.125 9.25
7 10/08/23 1.5 B 3 76 17A 7.625 7
8 10/08/23 6.5 D - 74 7C - -
9 10/08/23 3.5 D - 82 11A - -
10 10/09/23 1.5 D - 44 13 - -
11 10/09/23 2.5 D - 87 W 7C - -
12 10/09/23 2.5 B 8 92 11A 14.75 14.5
13 10/09/23 2.5 D - 70 7C - -
14 10/09/23 1.5 B 3 82 16A 11.375 9.375
15 10/09/23 2.5 D - 58 15A - -
16 10/09/23 1.5 B 2 92 W 15C 2.875 3.5
17 10/09/23 1.5 D - 76 P8 - -
18 10/09/23 4.5 B 10 131 7B 23.875 19.5
19 10/10/23 1.5 D - 57 9B - -
20 10/10/23 1.5 D - 92 W 13 - -
21 10/11/23 1.5 B 6 89 5B 12 7
22 10/11/23 2.5 B 8 120 7C 15.25 13
23 10/13/23 3.5 D - 73 17C - -
24 10/13/23 1.5 B 2 78 9B 7.625 6.125
25 10/13/23 0.5 D - 44 8A - -
26 10/13/23 1.5 B 3 76 8B 9 9
27 10/13/23 1.5 B 2 118 W 14A 8.125 7
28 10/13/23 1.5 B 6 86 5B 10.625 10.625
29 10/14/23 2.5 B 5 100 5B 13.5 10.5
30 10/14/23 2.5 B 6 106 16G 14 10
31 10/14/23 3.5 B 6 100 10B 13.25 11.5
32 10/14/23 1.5 B 2 67 9D 9.5 8
33 10/14/23 1.5 B 2 83 16A 8.5 7.125
34 10/14/23 2.5 D - 66 17C - -
35 10/16/23 3.5 B 8 123 15A 20 19.75
36 10/16/23 1.6 B 5 81 6A 8.75 8
37 10/16/23 3.5 B 10 114 5C 18.375 15.375
38 10/17/23 2.5 D - 75 P6 - -
39 10/17/23 1.5 D - 68 9B - -
40 10/18/23 3.5 B 7 140 P7 20 17.375
41 10/18/23 2.5 B 4 123 W 15C 13 13
42 10/19/23 4.5 B 6 145 OCS 3 23 21.5
43 10/19/23 1.5 B 2 80 6A 3.75 4
44 10/20/23 0.5 D - 40 17C - -
45 10/20/23 1.5 B 4 92 16A 11 6
46 10/21/23 3.5 B 7 105 17B 15 12.5
47 10/21/23 2.5 D - 79 17A - -
48 10/21/23 3.5 D - 96 P9 - -
49 10/21/23 1.5 B 2 74 8A 6.375 6
50 10/21/23 1.5 B 2 80 7C 5.625 5.625
51 10/21/23 3.5 B 8 107 12B 14.25 14
52 10/21/23 1.5 B 2 95 W 12B 8 6
53 10/21/23 2.5 D - 76 8A - -
54 10/21/23 2.5 D - 81 P11 - -
55* 10/21/23 5.5 B 8 182 W 11B 21 19.25
56 10/23/23 0.5 D - 47 W P1 - -
57 10/23/23 2.5 B 6 124 5C 19.375 13.75
58 10/23/23 3.5 B 5 121 5B 15.125 15.125
59 10/24/23 2.5 B 6 106 16C 13 11.5
60 10/24/23 1.5 D - 62 5C - -
61 10/24/23 1.5 B 6 107 16B 12 9
62 10/24/23 2.5 B 8 114 5B 14 12.625
63 10/24/23 2.5 D - 69 6A - -
64 10/24/23 6.5 B 8 135 6B 19.5 16
65 10/25/23 1.5 B 2 71 6A 0.5 3.75
66 10/26/23 1.5 B 2 104 W 7C 3 4.625
67 10/26/23 1.5 B 3 80 5C 4.125 7
68 10/26/23 1.6 D - 72 16B - -
69 10/26/23 2.5 B 5 127 W 16G 15.375 13.125
70 10/26/23 2.5 B 8 96 OCS 3 15.875 15
71 10/27/23 3.5 B 7 130 P3 18.5 14
72 10/27/23 2.5 D - 86 16F - -
73 10/27/23 2.5 B 7 125 13 14.125 12
74 10/27/23 3.5 B 9 147 UP 2 21 17.875
75 10/27/23 2.5 B 8 110 13 15.875 14.125
76 10/28/23 2.5 D - 70 9D - -
77 10/28/23 1.5 B 1 105 16G .375 -
78 10/28/23 1.6 B 2 84 8B 3.875 3.75
79 10/28/23 3.5 B 8 114 8B 22.125 19.75
80 10/28/23 4.5 D - 75 8A - -
81 10/28/23 4.5 D - 72 7A - -
82 10/30/23 2.5 B 8 114 16B 16.875 15.875
83 10/30/23 5.5 D - 76 6B - -
84 10/30/23 ? B 4 110 16A ? ?
85 10/30/23 2.5 B 8 103 P8 15.75 13.75
86 10/30/23 2.5 B 8 114 17A 16.75 14.5
87 10/31/23 2.5 B 5 103 7B 12.75 12.5
88 10/31/23 5.5 B 8 117 15C 19.625 15.5
89 10/31/23 3.5 B 8 119 7A 20.375 16.675
90 10/31/23 2.5 B 8 95 7C 14.675 13.375
91 10/31/23 1.5 B 2 111 W 17A 4 7.675
92 11/1/23 0.5 D - 36 P1 - -
93 11/1/23 2.5 B 6 138 P3 18.125 14.875
94 11/1/23 4.5 B 8 107 9D 19 17.125
95 11/1/23 4.5 B 7 125 15B 16.875 14.675
96 11/1/23 3.5 B 7 125 13 17.75 17.25
97 11/1/23 1.5 B 5 123 15B 7.5 7
98 11/1/23 3.5 B 8 160 P3 24.25 20.25
99 11/1/23 4.5 B 9 131 10A 23.5 20.125
100 11/1/23 4.5 B 8 170 W 10C 22 23.25
101 11/1/23 2.5 B 6 100 9D 13.875 11.675
102 11/2/23 2.5 B 8 113 7B 19.125 16.5
103 11/2/23 0.5 D - 44 W 9D - -
104 11/2/23 2.5 B 8 89 17B 15.875 14.5
105 11/3/23 1.6 B 2 66 16A 3 3.5
106 11/3/23 2.5 B 8 113 10A 19.5 16.75
107 11/3/23 4.5 B 7 155 P7 22.125 25
108 11/3/23 2.5 B 4 80 15B 11.5 11.875
109 11/3/23 1.6 B 3 87 16G 7.375 8.875
110 11/3/23 5.5 B 11 150 5B 26.25 19.125
111 11/3/23 1.5 B 2 82 15C 5.375 5.375
112 11/3/23 6.5 D - 82 16A - -
113 11/3/23 2.5 B 8 118 P4 19.5 15.675
114 11/3/23 7.5 D - 77 16F - -
115 11/4/23 1.5 B 2 91 W 10B 7.25 5.5
116 11/4/23 3.5 D - 85 5B - -
117 11/4/23 2.5 B 7 105 16G 16.75 16.5
118 11/4/23 1.5 B 2 95 16B 3.75 4.5
119 11/4/23 1.5 B 2 106 16G 10.5 7.25
120 11/4/23 2.5 B 7 100 6A 13 14.75
121 11/4/23 3.5 B 8 154 P7 20.25 19
122 11/6/23 3.5 B 6 111 17B 17.875 19.5
123 11/6/23 2.5 B 8 111 16C 16.125 15.5
124 11/7/23 1.5 B 2 72 17C 4 5.5
125 11/8/23 2.5 B 7 131 W 7B 12.125 12.25
126 11/8/23 0.5 D - 61 W 15B - -
127 11/8/23 4.5 B 8 166 W 14C 22.125 17
128 11/8/23 2.5 B 7 122 5B 17.875 15.375
129 11/9/23 2.5 B 8 105 7B 13.75 12.5
130 11/9/23 2.5 B 8 127 W 6C 13.625 12.25
131 11/9/23 1.5 B 6 120 W 6B 12.375 9.25
132 11/9/23 1.5 D - 67 W 7A - -
133* 11/10/23 2.5 D - 81 14B - -
134 11/11/23 3.5 B 6 138 W OCS 2B 17.125 14.25
135 11/11/23 4.5 B 8 134 6A 22.25 18.5
136* 11/11/23 2.5 D - 90 11A - -
137 11/11/23 1.5 B 4 116 W 6C 10.25 4.5
138 11/11/23 2.5 B 10 111 OCS 3 18.75 14.75
139 11/11/23 3.5 B 8 109 9D 15.875 14.25
140 11/11/23 2.5 B 7 100 15C 17 15.75
141 11/11/23 1.5 B 4 103 UP 3B 11 7
142* 11/11/23 4.5 D - 97 TDSA - -
143 11/11/23 2.5 D - 113 W 8B - -
144* 11/11/23 2.5 D - 85 10C - -
145 11/12/23 ? B 1 88 7B 4 -
146 11/13/23 5.5 D - 108 W 10B - -
147 11/13/23 3.5 B 8 147 W OCS 4 20.75 17.5
148 11/14/23 2.5 B 4 76 16F 9.5 9.375
149 11/14/23 2.5 B 8 104 UP 1 13 12.625
150 11/15/23 2.5 B 3 85 OCS 3 12.875 9.5
151 11/17/23 2.5 B 8 105 P4 17.25 13
152 11/18/23 4.5 B 9 128 13 18.875 14.5
153 11/18/23 2.5 B 4 96 7A 14 12.125
154 11/18/23 2.5 B 7 110 6B 13.25 15.125
155 11/18/23 3.5 B 8 128 10C 21.5 18.875
156 11/18/23 3.5 B 8 115 14A 19.375 16.375
157 11/18/23 2.5 B 9 140 P7 22 16.25
158 11/18/23 5.5 B 8 127 6B 21.25 22.5
159 11/18/23 1.6 B 6 104 9D 6.25 7
160 11/18/23 3.5 B 8 127 5A 19.25 19.75
161 11/18/23 3.5 B 8 110 12B 19.875 17.5
162 11/18/23 4.5 B 8 129 10A 20.875 20.75
163 11/19/23 4.5 D - 82 P3 - -
164 11/19/23 1.6 B 7 85 9D 14 10.75
165 11/19/23 2.5 D - 67 P4 - -
166 11/19/23 1.5 B 2 89 7B 6.875 6
167 11/19/23 3.5 B 7 117 OCS 3 18.75 15.25
168 11/19/23 2.5 B 11 100 5A 13 12.25
169 11/19/23 4.5 B 2 89 16A 9.5 8.5
170 11/19/23 1.5 B 5 70 16D 7.25 8.375
171 11/19/23 3.5 B 8 142 16A 17.675 16.375
172 11/20/23 2.5 B 6 97 8A 14.875 17.375
173 11/20/23 5.5 B 9 127 17A 22.375 15.875
174 11/20/23 2.5 B 6 105 5C 16.875 17
175 11/20/23 2.5 D - 89 5C - -
176 11/20/23 1.5 B 2 82 6B 6.5 4.875
177 11/20/23 1.5 B 2 71 17B 0.75 3.25
178 11/20/23 6.5 B 8 113 10C 21.125 20.75
179 11/21/23 1.5 B 2 85 17B 9.875 8.125
180 11/22/23 1.5 B 3 85 9D 8.5 7.675
181 11/22/23 2.5 D - 70 17A - -
182 11/22/23 3.5 B 6 114 7A 18.125 17.625
183 11/22/23 1.5 B 2 84 9D 9.625 6.375
184 11/22/23 2.5 B 8 96 15C 13.125 11.75
185 11/24/23 1.5 B 3 72 16G 7 7.125
186 11/24/23 1.5 B 0 75 W OCS 3 - -
187 11/24/23 1.5 B 3 79 7B 5.75 4.75
188 11/24/23 6.5 D - 83 6C - -
189 11/24/23 3.5 B 8 117 W 7C 17 14
190 11/24/23 1.5 B 2 90 16C 5.875 3.875
191 11/24/23 4.5 B 8 99 11A 18.75 13.875
192 11/24/23 2.5 D - 75 7B - -
193 11/24/23 3.5 B 12 129 15C 18.75 13.75
194 11/24/23 3.5 B 8 180 W 11A 20.875 21.125
195 11/24/23 2.5 B 8 119 10C 19.125 18.5
196 11/25/23 2.5 D - 85 P4 - -
197 11/25/23 4.5 B 9 107 14B 19 20.375
198 11/25/23 4.5 B 9 159 W 5A 20.5 18.5
199 11/25/23 1.5 B 2 65 9D 1.5 3
200 11/25/23 2.5 D - 74 17A - -
201 11/25/23 3.5 D - 93 UP 1 - -
202 11/25/23 1.5 B 6 87 10A 11.875 10.75
203 11/25/23 3.5 B 8 120 14A 19.25 16.75
204 11/25/23 1.6 B 3 121 W 10B 8.75 8.25
205 11/25/23 2.5 B 4 95 10A 13.5 13.25
206 11/25/23 2.5 B 4 97 9B 11.875 7.5
207 11/27/23 2.5 B 9 102 17B 16 13.875
208 11/30/23 1.6 B 4 114 W 15A 11 9.5
209 12/2/23 3.5 B 9 149 W 15A 19.25 16.625
210 12/2/23 4.5 B 9 144 7A 21.5 19.125
211 12/2/23 4.5 B 9 144 7B 23.875 18.25
212 12/2/23 2.5 B 8 122 P3 17 13.75
213 12/2/23 1.6 B 4 106 15A 14.5 10.5
214 12/2/23 1.6 B 4 114 W 10C 12.25 10.875
215 12/4/23 1.6 B 3 76 8A 9.125 8
216 12/5/23 1.5 B 2 73 17B 8 4
217 12/5/23 1.5 B 7 94 14A 13.75 10.25
218 12/5/23 0.5 D - 58 OCS 4 - -
219 12/5/23 1.6 B 2 75 OCS 3 4.125 4
220 12/7/23 2.5 B 8 112 6C 17.25 14.25
221* 12/8/23 1.5 D - 94 W 11A - -
222* 12/8/23 ? D - 75 10C - -
223* 12/8/23 1.6 B 2 116 W 11A 4.625 4
224 12/9/23 2.5 D - 75 7A - -
225 12/9/23 1.6 B 2 79 13 6.125 6
226 12/9/23 3.5 D - 84 9D - -
227 12/9/23 0.5 D - 49 7A - -
228 12/9/23 0.5 D - 47 7A - -
229* 12/9/23 5.5 D - 77 11B - -
230 12/9/23 0.5 B - 65 10B - -
231 12/9/23   B 5 94 6B 10.675 10.875
232 12/9/23 1.5 B 2 81 9D 5.125 5
233 12/9/23 1.6 B 1 90 6B 4 -
234 12/9/23 1.6 B 1 87 9D 5.875 -
235 12/9/23 5.5 B 8 120 9D 16.25 17
236 12/9/23 3.5 B 7 103 7B 14 13.125
237* 12/9/23 1.5 B 6 125 W 11B 11.5 7.5
238 12/9/23 1.5 B 2 81 12B 4 4.875
239 12/11/23 3.5 B 10 135 UP 3 22.5 18.75
240 12/11/23 3.5 D - 83 7C - -
241 12/3/23 2.5 B 8 108 12B - -
242 12/12/23 3.5 D - 91 P3 - -
243 12/13/23 1.6 B 6 109 P8 16.25 14
244 12/15/23 1.6 B 3 83 5C 9.125 5.625
245 12/16/23 1.5 B 4 83 9D 11.625 9.5
246 12/16/23 3.5 B 8 112 15A 19.625 15
247 12/16/23 1.5 B 2 80 7C 1.25 4
248 12/16/23 1.5 D - 79 7C - -
249 12/16/23 2.5 D - 85 8A - -
250 12/18/23 3.5 B 6 127 16G 15.625 13.125
251 12/20/23 4.5 B 8 155 W 15C 22 17.875
252 12/20/23 1.6 B 4 121 W 7A 10.75 8.75
253 12/27/23 2.5 B 4 136 W 14B 13 10
254 12/29/23 3.5 D - 82 OCS 3 - -
255 12/29/23 2.5 D - 76 5C - -
256 12/30/23 1.6 B 2 75 8A 5  
257 12/30/23 1.6 B 2 82 14B 5.125 4.5
258 1/2/24 2.5 B 4 116 13 10.375 8.75
259 1/3/24 3.5 B 7 104 13 19.625 19.125
260 1/4/24 1.5 B 2 74 14A 5 5
261 1/5/24 3.5 D - 88 UP 3B - -
262 1/5/24 2.5 D - 82 OCS 3 - -
263 1/5/24 1.7 B 6 90 15C 15.5 12.75
264 1/6/24 2.5 D - 99 W 15C - -

* Harvested by a Wounded Warrior during our Wounded Warrior hunts

** Harvested by a Youth or Apprentice Hunter