(Updated as of 12/19/2025, 1630)
| Harvest | |
| Turkey | 3 |
| Bear | 2 |
| Deer | 231 |
| Turkey # | Date | Training Area | Sex | Weight (lbs) |
Beard Length (in) |
Spur Length (in) |
Age Class |
|---|---|---|---|---|---|---|---|
| 1 | 10/25 | 9B | M | 15.04 | 7.625 | 1.25 | A |
| 2 | 11/02 | 11A | M | 17.29 | 10.25 | 1 | A |
| 3 | 12/06 | 15A | F | 9.7 | 8.25 | A |
| Bear # | Date | Training Area | Sex | Weight (lbs) |
|---|---|---|---|---|
| 1 | 11/8 | 11B | M | 155 |
| 2 | 11/9 | 10C | M | 144 |
| Deer # | Date | Age | Sex | Points | Weight (w = whole) | Training Area | Beam Length (in) |
Outside Spread (in) (S = shed) |
|---|---|---|---|---|---|---|---|---|
| 1** | 9/27 | 2.5 | B | 7 | 155w | 14A | 17 | 15 |
| 2** | 9/27 | 1.5 | B | 2 | 77 | 14B | 5.25 | 5.75 |
| 3** | 9/28 | 1.5 | B | 2 | 74 | 9D | 4 | 5.5 |
| 4 | 10/4 | 2.5 | B | 5 | 102 | MS | 16 | 15.5 |
| 5 | 10/4 | 1.5 | B | 4 | 84 | 6A | 12 | 7.5 |
| 6 | 10/4 | 2.5 | D | 65 | 5C | |||
| 7 | 10/4 | 2.5 | D | 71 | 5A | |||
| 8 | 10/4 | 1.5 | B | 5 | 79.5 | MS | 14.25 | 11.25 |
| 9 | 10/4 | 3.5 | B | 3 | 119 | 7C | 12.25 | 9.5 |
| 10 | 10/4 | 0.5 | D | 31 | UP | |||
| 11 | 10/4 | 2.5 | D | 81.5 | UP | |||
| 12 | 10/4 | 1.7 | D | 63 | 14A | |||
| 13 | 10/4 | 3.5 | B | 8 | 64 | 17A | 12 | 10 |
| 14 | 10/5 | 2.5 | D | 70 | 6C | |||
| 15 | 10/5 | 1.5 | B | 2 | 95w | 14A | 4.5 | 4.75 |
| 16 | 10/5 | 1.7 | B | 2 | 106w | 17A | 7.75 | 5.25 |
| 17 | 10/5 | 3.5 | B | 8 | 90.5 | 6C | 15 | 14.75 |
| 18 | 10/5 | 0.5 | D | 34 | UP | |||
| 19 | 10/5 | 1.5 | B | 7 | 98 | 5C | 14.75 | 12 |
| 20 | 10/5 | 3.5 | D | 97 | 5B | |||
| 21 | 10/5 | 1.5 | B | 4 | 78.5 | 9B | 9 | 10 |
| 22 | 10/5 | 3.5 | B | 9 | 128.5 | 8B | 18.4 | 14.5 |
| 23 | 10/5 | 2.5 | D | 80 | 12B | |||
| 24 | 10/5 | 2.5 | B | 5 | 113 | 5C | 19 | 12.5 |
| 25 | 10/5 | 3.5 | D | 72 | 10B | |||
| 26 | 10/11 | 0.5 | B | 0 | 45 | 6C | ||
| 27 | 10/11 | 4.5 | B | 9 | 139 | 15B | 24 | 21 |
| 28 | 10/11 | 2.5 | B | 6 | 75 | MS | 8.5 | 8.5 |
| 29 | 10/11 | 1.5 | B | 2 | 54 | 17A | 2.75 | 3 |
| 30 | 10/11 | 2.5 | B | 5 | 83 | 15C | 9.875 | 9 |
| 31 | 10/11 | 4.5 | D | 80 | 14C | |||
| 32 | 10/18 | 2.5 | B | 7 | 147w | 14A | 16.75 | 14 |
| 33 | 10/18 | 3.5 | D | 96 | MS | |||
| 34 | 10/18 | 3.5 | B | 8 | 131 | 5A | 21.75 | 20 |
| 35 | 10/18 | 1.5 | B | 2 | 73 | 7C | 6 | 4.75 |
| 36 | 10/18 | 3.5 | B | 7 | 125 | 5B | 18 | 15.5 |
| 37 | 10/18 | 2.5 | B | 9 | 103 | 5B | 13.5 | 11.5 |
| 38 | 10/18 | 4.5 | D | MS | ||||
| 39 | 10/18 | 1.5 | B | 2 | 70 | 17C | 7 | 5.5 |
| 40 | 10/18 | 1.5 | D | 52 | 17A | |||
| 41 | 10/18 | 2.5 | B | 8 | 120 | 16F | 20 | 16.5 |
| 42 | 10/18 | 2.5 | D | 72 | 7B | |||
| 43 | 10/18 | 4.5 | B | 8 | 116 | 7C | 17.375 | 16 |
| 44 | 10/19 | 3.5 | D | 81 | MS | |||
| 45 | 10/19 | 1.5 | B | 2 | 91 | 17A | 4 | 6 |
| 46 | 10/19 | 1.7 | B | 2 | 84 | 7A | 10 | 8.5 |
| 47 | 10/19 | 2.5 | B | 9 | 105 | 10C | 17 | 17.75 |
| 48 | 10/19 | 1.5 | B | 4 | 84 | 7B | 10 | 12.5 |
| 49 | 10/19 | 1.5 | D | 74 | 13 | |||
| 50 | 10/19 | 1.5 | B | 5 | 115w | 5A | 12.4 | 11 |
| 51 | 10/19 | 5.5 | B | 10 | 127 | 7A | 20.25 | 18.5 |
| 52 | 10/19 | 2.5 | B | 5 | 88 | MS | 13.75 | 15.75 |
| 53 | 10/25 | 4.5 | B | 8 | 107 | 11A | 16 | 13.5 |
| 54 | 10/25 | 1.5 | B | 2 | 93 | MS | ||
| 55 | 10/25 | 3.5 | B | 6 | 116 | 8B | 14.25 | 14.375 |
| 56 | 10/25 | 2.5 | B | 4 | 75 | UP | 10.875 | 8.75 |
| 57 | 10/25 | 1.5 | D | 68 | 7C | |||
| 58 | 10/25 | 3.5 | D | 87 | 16F | |||
| 59 | 10/25 | 2.5 | D | 80 | 9C | |||
| 60 | 10/25 | 1.5 | B | 2 | 106w | 11A | 3.125 | 3.5 |
| 61 | 10/25 | 1.5 | B | 2 | 87w | 16F | 5.25 | 4.5 |
| 62 | 10/25 | 3.5 | B | 8 | 140 | 9C | 20.25 | 15 |
| 63 | 10/26 | 1.5 | D | 67.5 | 17A | |||
| 64 | 10/26 | 2.5 | B | 6 | 132 | 8B | 16.25 | 13.125 |
| 65 | 10/26 | 1.5 | B | 3 | 105 | 6B | 10.375 | 8 |
| 66 | 10/26 | 1.5 | B | 2 | 74.5 | MS | 5.875 | 6 |
| 67 | 10/26 | 3.5 | B | 7 | 133w | 17A | 18.25 | 16.5 |
| 68 | 10/26 | 2.5 | B | 8 | 131 | 7C | 16.25 | 15.5 |
| 69 | 10/26 | 3.5 | D | 71 | 7B | |||
| 70 | 10/26 | 2.5 | D | 88 | 5A | |||
| 71 | 10/26 | 2.5 | B | 4 | 107 | 5A | 15 | 14.75 |
| 72 | 10/26 | 2.5 | B | 6 | 117.5w | 14C | 16.25 | 12.25 |
| 73 | 10/26 | 0.5 | D | 52w | MS | |||
| 74 | 10/26 | 4.5 | B | 9 | 152 | 5C | 23 | 21.25 |
| 75 | 11/1 | 0.5 | B | 0 | 48 | 10B | ||
| 76 | 11/1 | 2.5 | D | 65 | 5C | |||
| 77 | 11/1 | 4.5 | B | 8 | 117 | MS | 22.75 | 21.25 |
| 78 | 11/1 | 1.5 | D | 62 | 15B | |||
| 79 | 11/1 | 3.5 | D | 68 | 17A | |||
| 80 | 11/1 | 1.5 | B | 2 | 90 | 9B | 11.875 | 11 |
| 81 | 11/1 | 2.5 | B | 8 | 91 | 8A | 15.75 | 12 |
| 82 | 11/1 | 2.5 | B | 4 | 100 | 9B | 13 | 11.25 |
| 83 | 11/1 | 3.5 | B | 10 | 120 | 9D | 19.75 | 16 |
| 84 | 11/1 | 1.5 | B | 5 | 118 | 17C | 12.5 | 9.5 |
| 85 | 11/1 | 2.5 | B | 7 | 110 | 14A | 16.875 | 14.875 |
| 86 | 11/1 | 2.5 | B | 5 | 106 | 7C | 13.125 | 11 |
| 87 | 11/1 | 1.5 | B | 2 | 69 | 6C | 4 | 5.25 |
| 88 | 11/1 | 1.5 | B | 2 | 69 | 6C | 8.75 | 6.5 |
| 89 | 11/1 | 3.5 | B | 9 | 119 | 14A | 16.75 | 14.75 |
| 90 | 11/1 | 5.5 | D | 74.5 | 14A | |||
| 91 | 11/1 | 6.5 | B | 8 | 120 | 14B | 20 | 19.75 |
| 92 | 11/2 | 4.5 | D | 95 | 8A | |||
| 93 | 11/2 | 4.5 | D | 68 | 10A | |||
| 94 | 11/2 | 1.7 | D | 90 | 9D | |||
| 95 | 11/2 | 3.5 | D | 92.5 | 5C | |||
| 96 | 11/2 | 4.5 | B | 7 | 135 | 10A | 20 | 19.5 |
| 97 | 11/2 | 6.5 | B | 10 | 139 | 10C | 21 | 18 |
| 98 | 11/2 | 1.5 | B | 2 | 69 | 10B | 5 | 3.75 |
| 99 | 11/2 | 1.5 | B | 6 | 94 | 7C | 10.25 | 8 |
| 100 | 11/2 | D | 68 | 15A | ||||
| 101 | 11/8 | 5.5 | B | 7 | 139w | 10B | 16.125 | 16.375 |
| 102 | 11/8 | 3.5 | B | 6 | 102 | MS | 17.25 | 16.75 |
| 103 | 11/8 | 3.5 | B | 8 | 172 | UP | 18.375 | 19.125 |
| 104 | 11/8 | 1.7 | B | 6 | 79 | 5C | 10 | 7.75 |
| 105 | 11/8 | 4.5 | B | 8 | 141 | MS | 18.5 | 15.375 |
| 106 | 11/8 | 1.5 | B | 2 | 70 | MS | 7 | 6.375 |
| 107 | 11/8 | 4.5 | B | 8 | 161w | 5A | 19.375 | 18.25 |
| 108 | 11/8 | 4.5 | B | 9 | 124 | 6A | 18.5 | 17.5 |
| 109 | 11/8 | 5.5 | B | 8 | 126w | 11A | 21.25 | 17.75 |
| 110 | 11/8 | 2.5 | D | 69 | 7C | |||
| 111 | 11/8 | 2.5 | B | 8 | 122 | TDSA | 19.5 | 15.5 |
| 112 | 11/8 | 3.5 | B | 8 | 91 | 16E | 14 | 14.5 |
| 113 | 11/8 | 3.5 | B | 8 | 104.5 | 10A | 20 | 20 |
| 114 | 11/8 | 2.5 | B | 10 | 147w | 11B | 20.25 | 20 |
| 115 | 11/8 | 2.5 | B | 3 | 94 | 6C | 10.5 | 7.5 |
| 116 | 11/8 | 3.5 | B | 4 | 90 | 10B | 14 | 10 |
| 117 | 11/8 | 6.5 | D | 91.5 | 15B | |||
| 118 | 11/8 | 3.5 | B | 6 | 126w | 7C | 15.25 | 14.5 |
| 119 | 11/8 | 3.5 | B | 10 | 118 | 11A | 20.5 | 17 |
| 120 | 11/9 | 1.5 | D | 64 | 14A | |||
| 121 | 11/9 | 2.5 | B | 8 | 98 | 15B | 11 | 10 |
| 122 | 11/9 | 3.5 | B | 10 | 124.5 | TDSA | 20.75 | 19.375 |
| 123 | 11/9 | 2.5 | B | 8 | 90 | 7C | 13.5 | 13.5 |
| 124 | 11/9 | 0.5 | D | 60w | 12B | |||
| 125 | 11/9 | 2.5 | D | 114w | MS | |||
| 126 | 11/9 | 3.5 | B | 6 | 96 | 16E | 15.25 | 14.25 |
| 127 | 11/11 | 1.7 | B | 2 | 78 | 13 | 3.5 | 4.875 |
| 128 | 11/11 | 4.5 | B | 6 | 121 | 14B | 20.75 | 20.625 |
| 129 | 11/11 | 3.5 | B | 8 | 115 | 14A | 21.625 | 18.25 |
| 130 | 11/11 | 1.5 | B | 5 | 83 | 14C | 11.75 | 11.5 |
| 131 | 11/11 | 1.5 | B | 2 | 66 | 8A | 3.25 | 4.875 |
| 132 | 11/11 | 2.5 | B | 7 | 98 | 7C | 16.375 | 13.875 |
| 133 | 11/11 | 2.5 | D | 73 | 15C | |||
| 134 | 11/11 | 1.5 | B | 2 | 74 | 5A | 2.625 | 4.5 |
| 135 | 11/11 | 1.5 | B | 4 | 98 | UP | 9.5 | 8.5 |
| 136 | 11/11 | 4.5 | B | 8 | 98.5 | 15B | 18.5 | 16 |
| 137 | 11/11 | 5.5 | D | 85 | MS | |||
| 138 | 11/12 | 0.5 | D | 37 | 17C | |||
| 139 | 11/15 | 3.5 | B | 8 | 103 | 7B | 11.25 | 10.75 |
| 140 | 11/15 | 3.5 | D | 91 | 5C | |||
| 141 | 11/15 | 1.7 | B | 3 | 69 | 10C | 7 | 6.5 |
| 142 | 11/15 | 2.5 | B | 7 | 91 | 10C | 14 | 11.5 |
| 143 | 11/15 | 3.5 | B | 10 | 144 | 17A | 21.25 | 18 |
| 144 | 11/15 | 3.5 | B | 8 | 117 | 15C | 16.75 | 15.25 |
| 145 | 11/15 | 4.5 | B | 6 | 116 | 17A | 18.25 | 14.75 |
| 146 | 11/15 | 7.5 | B | 4 | 120 | 10C | 14 | 14 |
| 147 | 11/15 | 4.5 | B | 8 | 124 | 9D | 17.625 | 18.5 |
| 148 | 11/15 | 4.5 | B | 11 | 121 | 15B | 20.75 | 18.25 |
| 149 | 11/15 | 1.5 | B | 4 | 100w | 13 | 10.5 | 10.75 |
| 150 | 11/15 | 2.5 | B | 2 | 120w | 6C | 11.5 | 12 |
| 151 | 11/15 | 5.5 | B | 10 | 140 | TDSA | 22.5 | 23.25 |
| 152 | 11/15 | 1.7 | B | 2 | 80 | 17A | 9 | 8.5 |
| 153 | 11/16 | 3.5 | B | 8 | 115 | 7A | 21.25 | 16.75 |
| 154 | 11/16 | 3.5 | B | 8 | 116 | 7A | 18.5 | 15.375 |
| 155 | 11/16 | 1.5 | B | 6 | 80.5 | 5A | 7.5 | 10 |
| 156 | 11/16 | 2.5 | B | 6 | 81 | 8A | 10.5 | 9.75 |
| 157 | 11/16 | 2.5 | B | 7 | 116w | 9D | 12.5 | 13.75 |
| 158 | 11/16 | 2.5 | B | 7 | 93 | 7B | 16 | 13.125 |
| 159 | 11/16 | 5.5 | B | 8 | 130 | 10C | 18 | 18 |
| 160 | 11/16 | 2.5 | B | 7 | 142 | 7B | 15.25 | 14.5 |
| 161 | 11/16 | 4.5 | B | 9 | 138 | 16E | 20 | 17.5 |
| 162 | 11/16 | 1.5 | B | 6 | 87 | 10C | 15.25 | 12.5 |
| 163 | 11/17 | 4.5 | D | 120w | 6C | |||
| 164 | 11/17 | 1.5 | B | 2 | 68 | 7A | 7 | 6.25 |
| 165 | 11/17 | 2.5 | B | 6 | 148 | 7A | 19 | 13 |
| 166 | 11/20 | 2.5 | D | 93 | 8B | |||
| 167 | 11/20 | 3.5 | B | 6 | 88 | 13 | 13 | 13 |
| 168 | 11/21 | 2.5 | B | 3 | 99 | MS | 14.75 | |
| 169 | 11/21 | 4.5 | B | 10 | 114 | 16E | 19.875 | 18.75 |
| 170 | 11/22 | 3.5 | D | 95 | UP | |||
| 171 | 11/22 | 4.5 | B | 10 | 106.5 | 15B | 18.25 | 17.5 |
| 172 | 11/22 | 8.5 | D | 99w | 15A | |||
| 173 | 11/22 | 3.5 | B | 7 | 139w | 7A | 19.75 | 16.5 |
| 174 | 11/23 | 3.5 | B | 7 | 108w | 15C | 14.75 | 13.75 |
| 175 | 11/23 | 3.5 | B | 8 | 123 | 17C | 18.625 | 17 |
| 176 | 11/23 | 5.5 | B | 8 | 107 | 7B | 19.625 | 17.75 |
| 177 | 11/23 | 2.5 | B | 7 | 100 | 6B | 19.25 | 18 |
| 178 | 11/23 | 2.5 | B | 7 | 123w | 7C | 14.25 | 14.75 |
| 179 | 11/28 | 1.7 | D | 69 | MS | |||
| 180 | 11/28 | 1.5 | B | 2 | 76 | 10B | 8.75 | 7 |
| 181 | 11/28 | 5.5 | D | 75 | OCS | |||
| 182 | 11/28 | 3.5 | B | 8 | 116 | 14B | 20 | 17 |
| 183 | 11/28 | 6.5 | D | 93 | 7C | |||
| 184 | 11/28 | 5.5 | B | 6 | 131 | 11B | 20.5 | 18.25 |
| 185 | 11/29 | 1.7 | D | 70 | 5B | |||
| 186 | 11/29 | 1.7 | B | 2 | 80 | 11A | 8.75 | 7.75 |
| 187 | 11/29 | 1.5 | B | 3 | 103 | 9D | 7.125 | 8.5 |
| 188 | 11/30 | 1.5 | B | 5 | 94 | OCS | 10.125 | 9 |
| 189 | 11/30 | 1.5 | D | 71 | UP | |||
| 190 | 11/30 | 2.5 | B | 6 | 93 | 16F | 13.5 | 10.5 |
| 191 | 12/1 | 1.5 | B | 4 | 93 | MS | 9.75 | 9 |
| 192 | 12/5 | 3.5 | B | 4 | 136w | 7B | 16.25 | 13 |
| 193 | 12/6 | 1.7 | B | 4 | 84.5 | 15B | 9 | 8 |
| 194 | 12/6 | 7.5 | D | 111w | 6A | |||
| 195 | 12/6 | 5.5 | D | 85 | 9D | |||
| 196 | 12/6 | 1.5 | B | 2 | 93w | 7A | 2.5 | 4 |
| 197 | 12/6 | 5.5 | B | 10 | 105 | 15A | 14.25 | 14.5 |
| 198 | 12/6 | 0.5 | D | 52 | 7A | |||
| 199 | 12/6 | 2.5 | B | 8 | 114.5 | 7B | 18.75 | 18.5 |
| 200 | 12/6 | 0.5 | B | 0 | 41 | 13 | ||
| 201 | 12/6 | 1.7 | B | 2 | 75 | 13 | 1 | 3.5 |
| 202 | 12/6 | 1.5 | B | 2 | 74 | 9D | 2.5 | 5 |
| 203 | 12/6 | 4.5 | D | 77 | 7A | |||
| 204 | 12/6 | 6.5 | D | 76.5 | 9C | |||
| 205 | 12/6 | 6.5 | D | 85 | 16F | |||
| 206 | 12/6 | 0.5 | D | 33 | 15A | |||
| 207 | 12/6 | 2.5 | D | 78 | 10B | |||
| 208 | 12/6 | 0.5 | B | 0 | 50 | 10B | ||
| 209 | 12/6 | 0.5 | B | 0 | 54 | 7A | ||
| 210 | 12/6 | 3.5 | D | 109w | 10C | |||
| 211 | 12/6 | 2.5 | D | 99w | 17A | |||
| 212 | 12/8 | 2.5 | B | 5 | 118w | 5C | 10.625 | 10.375 |
| 213 | 12/11 | 2.5 | B | 8 | 117 | 17A | 17.25 | 15 |
| 214 | 12/11 | 5.5 | B | 10 | 132w | 10C | 19.75 | 17.25 |
| 215 | 12/12 | 2.5 | D | 70 | OCS | |||
| 216 | 12/12 | 3.5 | D | 96 | MS | |||
| 217 | 12/13 | 3.5 | B | 8 | 122w | 16B | 14.5 | 14.75 |
| 218 | 12/13 | 2.5 | B | 5 | 150w | 7 | 15 | |
| 219 | 12/13 | 3.5 | D | 88 | 11A | |||
| 220 | 12/13 | 4.5 | D | 86 | 15A | |||
| 221 | 12/13 | 2.5 | D | 81 | 11A | |||
| 222 | 12/13 | 1.6 | D | 97w | 11B | |||
| 223 | 12/14 | 3.5 | D | 91 | 7C | |||
| 224 | 12/14 | 2.5 | D | 97w | 17A | |||
| 225 | 12/14 | 2.5 | D | 70 | 10C | |||
| 226 | 12/14 | 2.5 | B | 7 | 100 | 17B | 13.5 | 23 |
| 227 | 12/14 | 2.5 | B | 10 | 125 | UP | 24 | 19 |
| 228 | 12/18 | 5.5 | D | 58 | OCS | |||
| 229 | 12/20 | 3.5 | D | 76 | P3 | |||
| 230 | 12/20/ | 5.5 | D | 84.5 | 2A | |||
| 231 | 12/20 | 3.5 | B | 8 | 110 | 17B | 18.375 | 16.875 |
** Harvested by a Youth or Apprentice Hunter