Permits | Description | Cost |
Annual Biking License | Only for training area 6C biking trails | FREE |
Annual Fishing License | $10 | |
Annual Fishing License - 65 and over | Make sure customer type is 65 and over | FREE |
Annual Fishing License - Disabled | Make sure customer type is Disabled | FREE |
Annual Fishing License - Native American | Native American | FREE |
Annual Fishing License - Youth (Under 18) | Make sure customer type is Under 18 | FREE |
Annual Hunting License | $20 | |
Annual Hunting License - 65 and over | Make sure customer type is 65 and over | FREE |
Annual Hunting License - Disabled | Make sure customer type is Disabled | FREE |
Annual Hunting License - Native American | Native American | FREE |
Annual Hunting License - Youth (Under 18) | Make sure customer type is Under 18 | FREE |
Annual Trapping License | $10 | |
Annual Trapping License - 65 and over | Make sure customer type is 65 and over | FREE |
Annual Trapping License - Disabled | Make sure customer type is Disabled | FREE |
Annual Trapping License - Native American | Native American | FREE |
Annual Trapping License - Youth (Under 18) | Make sure customer type is Under 18 | FREE |
Trip Fishing (5-Day) | $5 | |
Trip Hunting (5-Day) | $5 | |
Lunga Boating Permit | To utilize Lunga Park boat launch, you MUST also purchase "Boat Ramp Pass" at Lunga Park boat house | FREE |
*Disabled = Must be "permanently and totally disabled" as defined by VDWR.
In order to purchase a Hunting License, you MUST complete the Safety Brief and present Base Access Credentials to GCS personnel.
All permits are valid for 365 days from date of purchase unless stated otherwise.
Permits can only be purchased by credit or debit card through iSportsman. No cash or checks will be accepted. All sales are FINAL - refunds will not be issued.
All users MUST have vehicle pass clearly displayed on their dashboard.