(Updated as of 10/25, 0900)
| Harvest | |
| Turkey | 4 |
| Bear | 0 |
| Deer | 48 |
| Turkey # | Date | Training Area | Sex | Weight (lbs) |
Beard Length (in) |
Spur Length (in) |
Age Class |
|---|---|---|---|---|---|---|---|
| 1 | 10/12 | 11A | M | 16.16 | 10.5 | 0.875 | A |
| 2 | 10/17 | 15C | F | 7.57 | J | ||
| 3 | 10/17 | 7A | M | 18.57 | 11.5 | 1 | A |
| 4 | 10/18 | 17A | M | 10.3 | J |
| Bear # | Date | Training Area | Sex | Weight (lbs) |
|---|---|---|---|---|
| 1 | ||||
| Deer # | Date | Age | Sex | Points | Weight (w = whole) | Training Area | Beam Length (in) |
Outside Spread (in) (S = shed) |
|---|---|---|---|---|---|---|---|---|
| 1** | 9/26 | 3.5 | B | 9 | 102 | 5B | 16 | 13.5 |
| 2** | 9/26 | 1.5 | D | 60 | 12B | |||
| 3** | 9/26 | 1.5 | B | 3 | 88 | 10A | 8 | 8.5 |
| 4** | 9/26 | 2.5 | B | 3 | 65 | 15C | 10 | 10.5 |
| 5** | 9/26 | 2.5 | B | 6 | 87 | 17A | 15.375 | 11 |
| 6** | 9/26 | 2.6 | B | 6 | 97 | 7A | 14.25 | 13.125 |
| 7** | 9/26 | 2.5 | B | 6 | 89 | 11A | 15.375 | 14.25 |
| 8** | 9/27 | 5.5 | D | 72 | 14C | |||
| 9 | 10/3 | 1.5 | D | 64 | P5 | |||
| 10 | 10/3 | 3.5 | B | 9 | 133 | 10C | 20 | 17.875 |
| 11 | 10/3 | 1.5 | B | 5 | 78 | 12B | 12 | 8.25 |
| 12 | 10/4 | 2.5 | D | 68 | P4 | |||
| 13 | 10/4 | 3.5 | D | 69 | 17C | |||
| 14 | 10/4 | 2.5 | D | 59 | 8A | |||
| 15 | 10/4 | 3.5 | D | 70 | 10B | |||
| 16 | 10/5 | 3.5 | D | 74 | 6A | |||
| 17 | 10/9 | 2.5 | D | 98w | 7C | |||
| 18 | 10/9 | 6.5 | D | 115w | 17B | |||
| 19 | 10/10 | 1.5 | B | 6 | 88 | 5C | 10 | 8.5 |
| 20 | 10/12 | 2.5 | D | 96w | 7B | |||
| 21 | 10/12 | 2.5 | D | 83 | P1 | |||
| 22 | 10/12 | 0.5 | D | 41 | UP | |||
| 23 | 10/12 | 2.5 | D | 60 | 5C | |||
| 24 | 10/12 | 1.7 | B | 4 | 64 | P4 | 7 | 5.125 |
| 25 | 10/15 | 2.5 | D | 70 | 17A | |||
| 26 | 10/16 | 2.5 | D | 61 | 8A | |||
| 27 | 10/16 | 4.5 | D | 75 | 7B | |||
| 28 | 10/16 | 3.5 | D | 83 | P5 | |||
| 29 | 10/16 | 0.5 | B | 0 | 47 | 7B | ||
| 30 | 10/17 | 2.5 | B | 4 | 97 | UP3A | 12.5 | 11.5 |
| 31 | 10/17 | 5.5 | D | 91 | UP3A | |||
| 32 | 10/17 | 6.5 | B | 17 | 127 | 16D | 23.5 | 20.5 |
| 33 | 10/17 | 3.5 | D | 70 | 14A | |||
| 34 | 10/17 | 1.5 | D | 67 | 8A | |||
| 35 | 10/17 | 3.5 | B | 8 | 118 | 5A | 17.75 | 18.25 |
| 36 | 10/17 | 4.5 | B | 9 | 168 | 7A | 24.875 | 22 |
| 37 | 10/18 | 2.5 | B | 8 | 100 | P5 | 16 | 13 |
| 38 | 10/18 | 1.5 | B | 2 | 60 | 17A | 5 | 4 |
| 39 | 10/18 | 2.5 | D | 74 | 8A | |||
| 40 | 10/18 | 3.5 | B | 8 | 126 | 9C | 23.875 | 21.375 |
| 41 | 10/18 | 2.5 | B | 7 | 144 | 17B | 17.625 | 16.25 |
| 42 | 10/19 | 3.5 | D | 98w | P5 | |||
| 43 | 10/22 | 2.5 | B | 5 | 110 | 7C | 16 | 13 |
| 44 | 10/23 | 3.5 | B | 8 | 113 | 9C | 15.625 | 13.125 |
| 45 | 10/24 | 2.5 | B | 0 | 104 | P10 | ||
| 46 | 10/24 | 6.5 | B | 7 | 155 | 7C | 22.5 | 20.75 |
| 47 | 10/24 | 2.5 | B | 8 | 121w | P1 | 16 | 13.25 |
| 48 | 10/24 | 1.5 | B | 2 | 102w | 7B | 8.75 | 6.75 |
** Harvested by a Youth or Apprentice Hunter