(Updated as of 10/7, 1345)
| Harvest | |
| Turkey | |
| Bear | |
| Deer | 16 |
| Turkey # | Date | Training Area | Sex | Weight (lbs) |
Beard Length (in) |
Spur Length (in) |
Age Class |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| Bear # | Date | Training Area | Sex | Weight (lbs) |
|---|---|---|---|---|
| 1 | ||||
| Deer # | Date | Age | Sex | Points | Weight (w = whole) | Training Area | Beam Length (in) |
Outside Spread (in) (S = shed) |
|---|---|---|---|---|---|---|---|---|
| 1** | 9/26 | 3.5 | B | 9 | 102 | 5B | 16 | 13.5 |
| 2** | 9/26 | 1.5 | D | 60 | 12B | |||
| 3** | 9/26 | 1.5 | B | 3 | 88 | 10A | 8 | 8.5 |
| 4** | 9/26 | 2.5 | B | 3 | 65 | 15C | 10 | 10.5 |
| 5** | 9/26 | 2.5 | B | 6 | 87 | 17A | 15.375 | 11 |
| 6** | 9/26 | 2.6 | B | 6 | 97 | 7A | 14.25 | 13.125 |
| 7** | 9/26 | 2.5 | B | 6 | 89 | 11A | 15.375 | 14.25 |
| 8** | 9/27 | 5.5 | D | 72 | 14C | |||
| 9 | 10/3 | 1.5 | D | 64 | P5 | |||
| 10 | 10/3 | 3.5 | B | 9 | 133 | 10C | 20 | 17.875 |
| 11 | 10/3 | 1.5 | B | 5 | 78 | 12B | 12 | 8.25 |
| 12 | 10/4 | 2.5 | D | 68 | P4 | |||
| 13 | 10/4 | 3.5 | D | 69 | 17C | |||
| 14 | 10/4 | 2.5 | D | 59 | 8A | |||
| 15 | 10/4 | 3.5 | D | 70 | 10B | |||
| 16 | 10/5 | 3.5 | D | 74 | 6A |
** Harvested by a Youth or Apprentice Hunter