Spring Turkey Harvest Data 2022
Spring Turkey Harvest
(Updated as of 5/10/22, 0900)
Week 1: Sat - Sat
Weeks 2-5: Monday - Sat
Harvest | |
Youth Day | 3 |
Week 1 | 11 |
Week 2 | 2 |
Week 3 | 7 |
Week 4 | 2 |
Week 5 | 2 |
Turkey # | Date | Training Area | Sex | Weight (lbs) |
Beard Length (in) |
Spur Length (in) |
Age Class |
---|---|---|---|---|---|---|---|
1 | 4/2 | 5A | M | 20.2 | 9 3/4 | 1 | A |
2 | 4/2 | 7A | M | 21.7 | 8 1/4 | 1 1/4 | A |
3 | 4/2 | 15A | M | 18.7 | 8 1/2 | 3/4 | A |
4 | 4/9 | 16G | M | 21.1 | 10 1/8 | 1 | A |
5 | 4/9 | OCS3 | M | 18.0 | 9 5/8 | 1 1/4 | A |
6 | 4/9 | 9C | M | 21.0 | 10 1/4 | 1 1/8 | A |
7 | 4/11 | 11A | M | 19.9 | 9 1/2 | 1 | A |
8 | 4/11 | 6C | M | 20.7 | 10 3/4 | 3/4 | A |
9 | 4/12 | 17B | M | 23.2 | 10 1/2 | 1 3/8 | A |
10 | 4/13 | 11A | M | 15.9 | 10 3/4 | 1 1/4 | A |
11 | 4/13 | 17B | M | 22.5 | 9 7/8 | 1 1/4 | A |
12 | 4/15 | 17B | M | 20.8 | 9 3/4 | 1 1/8 | A |
13 | 4/16 | 15A | M | 20.6 | 9 1/2 | 1 1/8 | A |
14 | 4/16 | 15B | M | 16.4 | 3 7/8 | 1/4 | J |
15 | 4/18 | 16A | M | 20.8 | 9 1/8 | 1 | A |
16 | 4/23 | TDSA* | M | 20.9 | 14 1/8 | 1 1/4 | A |
17 | 4/25 | 7A | M | 20.2 | 12 1/8 | 1 1/8 | A |
18 | 4/25 | 16A | M | 20.0 | 10 1/2 | 1 | A |
19 | 4/26 | 16B | M | 19.3 | 9 3/4 | 1 | A |
20 | 4/27 | 17B | M | 16.5 | 5 1/2 | 1/2 | J |
21 | 4/29 | TDSA | M | 17.3 | 9 3/4 | 1 | A |
22 | 4/30 | 11A | M | 19.8 | 9 1/8 | 1 1/8 | A |
23 | 4/30 | 11A | M | 20.4 | 10 1/2 | 1 | A |
24 | 5/3 | 6B | M | 15.0 | 5 1/2 | 3/8 | J |
25 | 5/5 | 10A | M | 19.0 | 9.5 | 1 | A |
26 | 5/9 | 16G | M | 13.8 | 6 | 1/2 | J |
27 | 5/10 | 16A | M | 19.1 | 9 3/4 | 1 1/4 | A |
*Harvested by a Wounded Warrior during our Wounded Warrior Spring Gobbler Hunt